GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Connor McDavid | EDM | 65 | 34 | 64 | 11 | 0 | 28 | -6 | 98 | |
Mitch Marner | TOR | 60 | 16 | 52 | 6 | 0 | 16 | 4 | 68 | |
Elias Lindholm | CGY | 70 | 29 | 25 | 8 | 0 | 22 | -8 | 54 | |
Elias Lindholm | CGY | 70 | 29 | 25 | 8 | 0 | 22 | -8 | 54 | |
Tanner Pearson | VAN | 69 | 21 | 24 | 3 | 2 | 27 | -4 | 45 | |
Chris Kreider | NYR | 64 | 24 | 21 | 9 | 0 | 58 | 10 | 45 | |
Tanner Pearson | VAN | 69 | 21 | 24 | 3 | 2 | 27 | -4 | 45 | |
Kyle Palmieri | NJ | 65 | 25 | 20 | 11 | 0 | 41 | -4 | 45 | |
Gabriel Landeskog | COL | 54 | 21 | 23 | 6 | 0 | 47 | -2 | 44 | |
Pavel Zacha | NJ | 65 | 8 | 24 | 3 | 2 | 14 | -12 | 32 | |
Craig Smith | BOS | 69 | 18 | 13 | 4 | 0 | 34 | 18 | 31 | |
Vladislav Namestnikov | DET | 65 | 17 | 14 | 2 | 4 | 45 | -5 | 31 | |
Yanni Gourde | TB | 70 | 10 | 20 | 1 | 2 | 49 | -5 | 30 | |
Warren Foegele | CAR | 68 | 13 | 17 | 0 | 3 | 34 | 9 | 30 | |
Miles Wood | NJ | 68 | 11 | 12 | 0 | 0 | 57 | -19 | 23 | |
Filip Chytil | NYR | 60 | 14 | 9 | 1 | 0 | 10 | -7 | 23 | |
Conor Sheary | PIT | 63 | 10 | 13 | 1 | 0 | 10 | -5 | 23 | |
Alex Tuch | VGS | 42 | 8 | 9 | 3 | 0 | 8 | -10 | 17 | |
Melker Karlsson | SJ | 61 | 6 | 6 | 0 | 0 | 20 | -7 | 12 | |
Karson Kuhlman | BOS | 25 | 1 | 5 | 1 | 0 | 13 | 3 | 6 | |
Vladimir Sobotka | BUF | 16 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | |
Dmitrij Jaskin | WSH | 0 | ||||||||
Nolan Patrick | PHI | 0 |
Defense
GP | G | A | PPG | SHG | PIM | +/- | P | IR | ||
---|---|---|---|---|---|---|---|---|---|---|
Alex Pietrangelo | STL | 71 | 16 | 37 | 6 | 0 | 20 | 9 | 53 | |
Torey Krug | STL | 61 | 9 | 40 | 2 | 0 | 33 | -4 | 49 | |
Matt Niskanen | PHI | 68 | 8 | 25 | 4 | 1 | 29 | 15 | 33 | |
Michal Kempny | WSH | 58 | 3 | 15 | 0 | 0 | 22 | 19 | 18 | |
Andy Greene | NYI | 63 | 2 | 12 | 0 | 0 | 16 | 1 | 14 | |
Brenden Dillon | WSH | 69 | 1 | 13 | 0 | 0 | 104 | -2 | 14 | |
Brayden McNabb | VGS | 71 | 2 | 7 | 0 | 1 | 40 | 1 | 9 | |
Nick Seeler | CHI | 12 | 0 | 1 | 0 | 0 | 15 | -8 | 1 |
Goalies
GP | Wins | GA | SV | SO | PIM | P | IR | ||
---|---|---|---|---|---|---|---|---|---|
Frederik Andersen | TOR | 53 | 29 | 144 | 1442 | 3 | 0 | 58 |